Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | MARSHWOOD HIGH SCHOOL | DOVER ICE ARENA | . | |||
(H) | Multiple Opponents | DOVER ICE ARENA | . | |||
(H) | vs Kingswood Regional HS | DOVER ICE ARENA | 8 - 2 W | . | ||
(H) | vs Winnacunnet HS | DOVER ICE ARENA | 6 - 0 W | . | ||
(A) | vs Portsmouth HS | DOVER ICE ARENA | 7 - 2 W | . | ||
(H) | vs Alvirne HS | DOVER ICE ARENA | 6 - 4 W | . | ||
(A) | Peter Hall Christmas Tournament @ Kennett vs. Somersworth | . | ||||
(A) | Peter Hall Christmas Tournament @ Kennett vs. Kennett | . | ||||
(A) | Peter Hall Christmas Tournament @ Kennett vs. TBA | . | ||||
(A) | vs Winnacunnet HS | 3 - 1 W | . | |||
(H) | vs Goffstown HS | DOVER ICE ARENA | 5 - 2 W | . | ||
(H) | vs Spaulding HS | DOVER ICE ARENA | 4 - 0 W | . | ||
(H) | vs Somersworth HS | DOVER ICE ARENA | 5 - 4 W | . | ||
(A) | vs St. Thomas Aquinas HS | DOVER ICE ARENA | Postponed | . | ||
(A) | vs Timberlane Regional HS | SALEM ICENTER | 4 - 1 W | . | ||
(A) | vs Keene HS | 3 - 4 L | . | |||
(A) | vs Oyster River HS | WHITTEMORE CENTER | 2 - 4 L | . | ||
(H) | vs Lebanon | DOVER ICE ARENA | 4 - 0 W | . | ||
(A) | vs St. Thomas Aquinas HS | DOVER ICE ARENA | 1 - 3 L | . | ||
(A) | vs Somersworth HS | ROCHESTER ICE ARENA | 6 - 0 W | . | ||
(H) | vs St. Thomas Aquinas HS | DOVER ICE ARENA | 5 - 2 W | . | ||
(A) | vs Kingswood Regional HS | 7 - 2 W | . | |||
(H) | vs Oyster River HS | DOVER ICE ARENA | 8 - 0 W | . | ||
(A) | vs Spaulding HS | . | ||||
(H) |
vs OPEN DATE
NHIAA Division II Ice Hockey Prelims |
DOVER ICE ARENA | . | |||
(H) |
vs OPEN DATE
NHIAA Division II Ice Hockey Quarterfinals |
DOVER ICE ARENA | . | |||
(A) | NHIAA Ice Hockey Semi-Finals @ Everett Arena | . | ||||
(A) | NHIAA Ice Hockey Finals @ SNHU Arena | . |
https://doverathletics.org