Boys RESERVES Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Manchester Memorial HS | . | ||||
(H) | vs Manchester Central HS | DHS MAIN GYM | . | |||
(A) | vs Marshwood Schools | . | ||||
(A) | vs PINKERTON ACADEMY | . | ||||
(A) | vs Portsmouth High Athletics | . | ||||
(H) | vs Salem Athletics | DHS MAIN GYM | . | |||
(H) | vs MERRIMACK HS | DHS MAIN GYM | . | |||
(A) | vs Timberlane Regional Schools | . | ||||
(H) | vs NASHUA HS NORTH | DHS MAIN GYM | . | |||
(H) | vs WINNACUNNET HS | DHS MAIN GYM | . | |||
(A) | vs NASHUA HS SOUTH | . | ||||
(A) | vs Exeter HS | Cancelled | . | |||
(A) | vs SPAULDING HS | . | ||||
(H) | vs CONCORD HS | DHS MAIN GYM | . | |||
(H) | vs Londonderry Athletics | DHS MAIN GYM | . | |||
(A) | vs Bishop Guertin HS | Cancelled | . | |||
(A) | vs ALVIRNE HS | . | ||||
(H) | Boys Reserves Basketball Shoot Around - DHS Gym | DHS MAIN GYM | . | |||
(A) |
vs Multiple Opponents
@ BG Freshman Tournament |
. | ||||
(A) |
vs Multiple Opponents
@ BG Freshman Tournament |
. | ||||
(A) |
vs Multiple Opponents
@ BG Freshman Tournament |
. |
https://doverathletics.org