Girls Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs SOUHEGAN HS | DOVER ICE ARENA | . | |||
(H) | vs BERLIN HS | DOVER ICE ARENA | . | |||
(A) | vs SOUHEGAN HS | ST. ANSELM COLLEGE | . | |||
(H) | vs PINKERTON ACADEMY | DOVER ICE ARENA | . | |||
(A) | vs PINKERTON ACADEMY | . | ||||
(H) | vs KEENE HS | DOVER ICE ARENA | . | |||
(H) | vs PINKERTON ACADEMY | DOVER ICE ARENA | . | |||
(H) | vs ConVal HS | DOVER ICE ARENA | . | |||
(A) | vs Manchester Central HS | . | ||||
(H) | vs Manchester Central HS | DOVER ICE ARENA | . | |||
(H) | vs OYSTER RIVER HS | DOVER ICE ARENA | . | |||
(A) |
vs OYSTER RIVER HS
@Jackson Landing |
JACKSONS LANDING | . | |||
(H) | vs BISHOP BRADY HS | DOVER ICE ARENA | . |
https://doverathletics.org