Girls Varsity MS BASKETBALL
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
@ Rochester Thanksgiving Tournament vs. Portsmouth |
. | ||||
(A) | vs Ross A. Lurgio Middle School | Postponed | . | |||
(A) | vs PORTSMOUTH MIDDLE SCHOOL | . | ||||
(A) | vs Ross A. Lurgio Middle School | . | ||||
(A) | vs OYSTER RIVER HS | . | ||||
(H) | vs SOMERSWORTH MIDDLE SCHOOL | DMS GYMNASIUM | Postponed | . | ||
(A) |
vs Multiple Opponents
@ Rochester MS Holiday Basketball Tourney vs. Portsmouth |
ROCHESTER REC CENTER | . | |||
(A) |
vs Multiple Opponents
@ Rochester Holiday Basketball Tournament vs. Rochester |
ROCHESTER REC CENTER | . | |||
(H) | vs Cooperative Middle School | DMS GYMNASIUM | . | |||
(A) | vs Hampton Academy | . | ||||
(A) | vs Noble Middle School | . | ||||
(H) | vs Ross A. Lurgio Middle School | DMS GYMNASIUM | . | |||
(A) | vs Rochester Middle School | . | ||||
(H) | vs Noble Middle School | DMS GYMNASIUM | . | |||
(H) | vs Rochester Middle School | DMS GYMNASIUM | . | |||
(H) | vs PORTSMOUTH MIDDLE SCHOOL | DMS GYMNASIUM | . | |||
(A) | vs YORK MIDDLE SCHOOL | . | ||||
(A) | vs SOMERSWORTH MIDDLE SCHOOL | . | ||||
(H) | vs OYSTER RIVER HS | DMS GYMNASIUM | . | |||
(A) | vs Cooperative Middle School | Cancelled | . | |||
(A) | vs Rochester Middle School | Postponed | . | |||
(A) | vs Rochester Middle School | . |
https://doverathletics.org